Pricelist |
|
| Bike, 7 speed | 15,00/ day |
| Bike,childrens | 15,00/ day |
| Bike, 21 speed | 20,00/ day |
| Bike, electrical | 30,00/ day |
| Child seat | 2,50/ day |
| Child trailer | 25,00/ day |
| Panniers | 2,50/ day |
| Basket | 2,50/ day |
The price includes a biking helmet the use of which is mandatory in Finland.
Bike pick-up |
|
|---|---|
| B&B Västergård | Nagu / Nauvo |
| Solliden camping | Pargas / Parainen |
Pargas / Parainen |
|
| Sattmark | Pargas / Parainen |
| Nagu Marina | Nagu / Nauvo |
| Hotel Stallbacken | Nagu / Nauvo |
| Hotel Nestor | Korpo / Korppoo |
| Restaurant Hjalmars | Korpo / Korppoo |
| Verkan Marina | Korpo / Korppoo |
| Hotel Korpoström | Korpo / Korppoo |
| Saariston lomakeskus | Hoitskär / Houtskari |
| Leonella | Iniö |
All rental points have 7-speed bikes. Please check in advance for availability of other equipment.
When you want to start and end your biking in different places or if you wouyld like the bikes to be delivered to your rental cottage we will take care of the transportation of the bikes.